3200-ongoing
Serial Numbers:
2-years
Warranty Period:
PL-25-M2-CS
Item Number:
-
Single-channel potentiostat/galvanostat with FRA
-
Current range: ±1 A max
-
Voltage scan range: ±10 V
-
EIS frequency range: 10 µHz - 2 MHz
-
Compatible with Windows, MacOS, and Ubuntu via the Squidstat User Interface software and Application Programming Interface
-
Onboard memory (16 GB) automatically backs up all channel data for future recovery
-
Multiple units can run simultaneously with other Squidstat models
-
Made in USA
Description

20 Business Days ARO
Typical Lead Time:
Galvanostatic Electrochemical Impedance Spectroscopy (GEIS)
Potentiostatic Electrochemical Impedance Spectroscopy (PEIS)
Mott-Schottky (single-frequency and multi-frequency)
Experiments
Battery Capacity
Charge / Discharge (Constant C / Constant V)
Charge / Discharge (Constant R / Constant P)
Chronoamperometry
Chronopotentiometry
Constant Power
Constant Resistance
Cyclic Voltammetry (CV)
Differential Pulse Voltammetry (DPV)
Galvanostatic Intermittent Titration Technique (GITT)
Potentiostatic Intermittent Titration Technique (PITT)
Linear Sweep Amperometry
Linear Sweep Voltammetry (LSV)
Normal Pulse Voltammetry
Open Circuit Potential Monitoring
Rotating Ring Disk Electrode (RRDE)
Square Wave Voltammetry
Staircase Voltammetry
DC Experiments
AC Experiments
Output Parameters
DC Parameters
Working Electrode (V)
Working Electrode (mV)
DC Working Electrode (V)
DC Working Electrode (mV)
Counter Electrode (V)
Counter Electrode (mV)
Current (A)
Current (mA)
DC Current (A)
DC Current (mA)
Working Electrode vs. NHE (V)
Current Density (A/m2)
Current Density (A/cm2)
Power (W)
Cumulative Charge (mAh)
Cumulative Charge (C)
Capacity (mAh)
Energy (Wh)
State of Charge (%)
Depth of Discharge (%)
dQ/dV (mAh/V)
1 / Sqrt(time) (1/√s)
Resistance (Ohm)
No of Cycles
AC Parameters
Frequency (Hz)
Phase (deg)
|Z| (Ohms)
Z' (Ohms)
-Z'' (Ohms)
Z'' (Ohms)
Amplitude (A)
Amplitude (V)
Amplitude (mV)
Duration of Each Frequency (s)
No of Cycles
THD (%)
Serial ((1/C2)(1/µF2))
Serial ((1/C)(1/µF))
Parallel ((1/C2)(1/µF2))
Parallel ((1/C)(1/µF))
Additional Parameters
PC Timestamp
UTC Time (s)

Accuracy Contour Plot (ACP)
Potentiostatic Input/Output | Values |
|---|---|
Compliance Voltage | ±12 V |
Voltage Scan Range | ±10 V |
Number of Voltage Ranges | 4 ranges, [±10 V, ±5 V, ±1 V, ±0.5 V] |
Applied Voltage Accuracy | 0.1% of setpoint, 1 mV min |
Applied Voltage Resolution | 0.003% (30.52 ppm) of range, 15 μV min |
Measured Voltage Accuracy | 0.1% of measured, 1 mV min |
Measured Voltage Resolution | 0.003% (30.52 ppm) of range, 15 μV min |
Time Resolution | 10 ns |
iR Compensation Limits | 23.5% of range, 2.35 V max |
Specifications
Galvanostatic Input/Output | Values |
|---|---|
Current Range | ±1 A |
Number of Current Ranges | 8 ranges, [100 nA to 1 A] |
Applied Current Accuracy | 0.2% of range, 1 nA min |
Applied Current Resolution | 0.003% (30.52 ppm) of range, 3 pA min |
Measured Current Accuracy | 0.1% of range, 100 pA min |
Measured Current Resolution | 0.003% (30.52 ppm) of range, 3 pA min |
General Specifications | Values |
|---|---|
Channels Per Unit | 1 |
Operating Modes | Pot / Gal / ZRA / FRA |
Cell Connections | 5 electrode |
ADC/DAC Resolution | 16-bit resolution |
Slew Rate (1 kΩ load) | 1 MV/s (-1 V to +1 V) |
Shortest DC data recording interval | 200 µs |
Shortest DC data hardware sampling interval | 7.5 µs |
Floating/Ground Mode | Both (Switchable) |
Input Impedance | 10 Tera-Ω (typical) |
Input Bias Current | 10 pA (typical) |
Data Backup Memory | 16 GB onboard |
Dimension and Weight | 24 L x 17 W x 6 H cm, 1 kg |
Channel Cable Length | 1 m |
Computer Interface | 1 USB per unit |
Temperature Operating Range | 0 to 40 ℃ |
Min/Max Scan Rate | 15 µV/s minimum, 25 V/s maximum with 10 mV sampling |
Smallest Pulse Width | 375 µs |
Smallest Potential Step for Sweep Voltammetry | 0.003% (30.52 ppm) of range, 15 μV min |
Square Wave Voltammetry Max Frequency | 3.5 kHz (-1 V to +1 V) |
Power Supply Requirements | 100 – 240 VAC, 50 – 60 Hz |
Impedance Analyzer | Values |
|---|---|
Galvanostatic EIS Amplitude Resolution | 0.000012% (0.12 ppm) of range |
Galvanostatic EIS Amplitude | ≤ 100% of range, 1 A max |
Potentiostatic EIS Amplitude Resolution | 0.000012% (0.12 ppm) of setpoint/measured |
Potentiostatic EIS Amplitude | ≤ 100% of range, 10 V max |
EIS Amplitude Resolution | 24-bit resolution |
AC Frequency Resolution | 18-bit, 0.0004% (3.81 ppm), 3 µHz min |
AC Frequency Accuracy | 0.005% (50 ppm) or better |
EIS Frequency Range | 10 μHz to 2 MHz |

_edited_edited.png)

